NAME | PARCEL | DAYS | RELEASE | DATE |
---|---|---|---|---|
BKIND STAKE POOL | 3 | 6 | 3 | 22/03/2022 |
TANIA TANG | 3 | 6 | 9 | 28/03/2022 |
MR TOKEN | 1 | 2 | 11 | 30/03/2022 |
JIMI LEE | 1 | 2 | 13 | 01/04/2022 |
BKIND STAKE POOL | 1 | 2 | 15 | 03/04/2022 |
BKIND STAKE POOL | 1 | 2 | 17 | 05/04/2022 |
BKIND STAKE POOL | 1 | 2 | 19 | 07/04/2022 |
FARID | 1 | 2 | 21 | 09/04/2022 |
carano world kaiji | 1 | 2 | 2 | 02/01/1900 |
BKIND STAKE POOL | 1 | 2 | 4 | 04/01/1900 |
BKIND STAKE POOL | 1 | 2 | 6 | 06/01/1900 |
BKIND STAKE POOL | 1 | 2 | 8 | 08/01/1900 |
VMT8 | 1 | 2 | 10 | 10/01/1900 |
VMT8 | 1 | 2 | 12 | 12/01/1900 |
GAUTAM | 1 | 2 | 14 | 14/01/1900 |
BKIND STAKE POOL | 1 | 2 | 16 | 16/01/1900 |
BKIND STAKE POOL | 1 | 2 | 18 | 18/01/1900 |
BKIND STAKE POOL | 1 | 2 | 20 | 20/01/1900 |
LIVEBYTHEEPOCH | 1 | 2 | 22 | 22/01/1900 |
MIKAL PORTAL JR | 1 | 2 | 24 | 24/01/1900 |
ARYANNAGHAFI | 1 | 2 | 26 | 26/01/1900 |
BKIND STAKE POOL | 1 | 2 | 28 | 28/01/1900 |
BKIND STAKE POOL | 1 | 2 | 30 | 30/01/1900 |
BKIND STAKE POOL | 1 | 2 | 32 | 01/02/1900 |
ANI | 3 | 6 | 38 | 07/02/1900 |
ATLANTIS | 1 | 2 | 40 | 09/02/1900 |
JCRYPTO | 1 | 2 | 42 | 11/02/1900 |
BKIND STAKE POOL | 1 | 2 | 44 | 13/02/1900 |
BKIND STAKE POOL | 1 | 2 | 46 | 15/02/1900 |
BKIND STAKE POOL | 1 | 2 | 48 | 17/02/1900 |
TONYBABA | 1 | 2 | 50 | 19/02/1900 |
THOMASKELLY | 1 | 2 | 52 | 21/02/1900 |
STANLEY | 1 | 2 | 54 | 23/02/1900 |
BKIND STAKE POOL | 1 | 2 | 56 | 25/02/1900 |
BKIND STAKE POOL | 1 | 2 | 58 | 27/02/1900 |
BKIND STAKE POOL | 1 | 2 | 60 | 29/02/1900 |
ADAPUNK | 3 | 6 | 6 | 06/01/1900 |
BKIND STAKE POOL | 1 | 2 | 8 | 08/01/1900 |
BKIND STAKE POOL | 1 | 2 | 10 | 10/01/1900 |
Estate PolicyID: 8f7efe25a4d2dc25e952e6a804192813a4a0eb152357759459d70a85
Parcel PolicyID: 777ec09a2ac95f03eea90a7edd64dee7594610ad4f210f3e2f60da49
0